All Properties
369 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Amadeus 10 | 5 | 2 | 2 | $700.00 - $3,143.00 |
| Amadeus 2 | 3 | 1 | 2 | $560.00 - $2,352.00 |
| Amadeus 3 | 5 | 2 | 2 | $700.00 - $2,828.00 |
| Amadeus 5 | 4 | 2 | 2 | $700.00 - $2,828.00 |
| Amadeus 6 | 5 | 2 | 2 | $700.00 - $2,828.00 |
| Amadeus 7 | 3 | 1 | 2 | $560.00 - $2,352.00 |
| Amadeus 9 | 4 | 2 | 2 | $700.00 - $2,800.00 |
| Arena De Madeira 103 - Premier | 8 | 3 | 2 | $1,015.00 - $5,299.00 |
| Arena De Madeira 502- Premier | 8 | 3 | 2 | $1,015.00 - $4,515.00 |
| Arie Dam 202 | 6 | 2 | 2 | $889.00 - $4,298.00 |
| Arie Dam 304 | 6 | 2 | 2 | $889.00 - $4,298.00 |
| Azul Townhomes A1 | 14 | 5 | 4 | $1,827.00 - $9,478.00 |
| Azul Townhomes A3 - Sunrise | 12 | 5 | 4 | $3,500.00 - $8,449.00 |
| Azul Townhomes A3 and A4 - Sunrise/Sunset | 24 | 10 | 8 | $7,427.00 - $16,905.00 |
| Azul Townhomes A4 - Sunset | 12 | 5 | 4 | $3,500.00 - $8,449.00 |
| Azul Townhomes A5 | 12 | 5 | 4 | $1,904.00 - $9,478.00 |
| Azul Townhomes B3 | 11 | 5 | 4 | $2,044.00 - $9,478.00 |
| Azul Townhomes C1 - Sol Retreat | 12 | 5 | 4 | $3,150.00 - $9,478.00 |
| Bahia Del Mar 1-501 | 2 | 1 | 1 | $560.00 - $1,330.00 |
| Bahia Del Mar 9-317 | 6 | 2 | 2 | $700.00 - $3,164.00 |
| Bahia Vista 361- Club Bahia | 6 | 2 | 2 | $700.00 - $3,451.00 |
| Barefoot On The Shores I | 5 | 1 | 1 | $700.00 - $2,422.00 |
| Barefoot On The Shores II | 6 | 1 | 1 | $700.00 - $2,422.00 |
| Bates Avenue House | 8 | 3 | 2 | $812.00 - $4,606.00 |
| Bayshore Yacht & Tennis 216 | 6 | 2 | 2 | $700.00 - $2,870.00 |
| Bayshore Yacht & Tennis 314 | 6 | 2 | 2 | $700.00 - $2,870.00 |
| Bayshore Yacht & Tennis 409 - Premier | 6 | 2 | 2 | $770.00 - $3,087.00 |
| Bayshore Yacht & Tennis 806 | 7 | 3 | 2 | $1,015.00 - $4,298.00 |
| Beach Bound | 8 | 3 | 2 | $1,820.00 - $8,106.00 |
| Beach Haven #C6 | 8 | 3 | 2 | $1,036.00 - $6,755.00 |
| Beach Haven #C7 | 8 | 3 | 2 | $1,036.00 - $6,755.00 |
| Beach House on the Sand | 8 | 4 | 2 | $1,337.00 - $6,664.00 |
| Beach Life 2 | 6 | 2 | 1 | $651.00 - $3,493.00 |
| Beach Life 3 | 6 | 3 | 2 | $1,148.00 - $4,879.00 |
| Beach Life 5 | 14 | 5 | 3 | $1,715.00 - $8,596.00 |
| Beach Livin - All | 11 | 5 | 4 | $1,995.00 - $12,145.00 |
| Beach Livin 1 - 1 Bedroom Downstairs | 2 | 1 | 1 | $630.00 - $2,555.00 |
| Beach Livin 2 - 1 Bedroom Downstairs | 3 | 1 | 1 | $630.00 - $2,555.00 |
| Beach Livin 3 - 3 Bedroom Upstairs | 6 | 3 | 2 | $1,015.00 - $5,292.00 |
| Beach Please | 6 | 3 | 3 | $945.00 - $4,445.00 |
| Beach Quarters #2 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters #3 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters #4 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters #5 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters #6 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters #8 | 4 | 1 | 1 | $560.00 - $2,233.00 |
| Beach Quarters 2BR #5 and #6 | 8 | 2 | 2 | $651.00 - $4,662.00 |
| Beach Quarters 3BR - #2, #3, #4 | 12 | 3 | 3 | $1,267.00 - $7,021.00 |
| Beach Quarters ALL | 24 | 6 | 6 | $3,108.00 - $14,042.00 |
| Blue Beach Cottage | 6 | 3 | 2 | $700.00 - $3,234.00 |
| Caprice 301 | 6 | 2 | 2 | $1,085.00 - $5,068.00 |
| Caprice 306 | 4 | 2 | 2 | $1,085.00 - $5,068.00 |
| Caprice 401 | 6 | 2 | 2 | $1,085.00 - $5,068.00 |
| Caprice 501 | 6 | 2 | 2 | $1,071.00 - $5,068.00 |
| Coconut Paradise | 8 | 3 | 1 | $700.00 - $3,941.00 |
| Comfort Cove | 8 | 4 | 2 | $1,050.00 - $5,103.00 |
| Coquina Hideaway | 6 | 2 | 1 | $896.00 - $2,996.00 |
| Crystal Palms 201 | 4 | 2 | 2 | $700.00 - $3,115.00 |
| Crystal Palms 405 | 6 | 2 | 2 | $700.00 - $3,115.00 |
| Dolphin Key 504 - Premier | 8 | 3 | 2 | $1,015.00 - $3,325.00 |
| Emerald Isle 101 | 4 | 2 | 2 | $980.00 - $3,808.00 |
| Emerald Isle 103 | 6 | 3 | 2 | $1,008.00 - $4,725.00 |
| Emerald Isle 104 | 4 | 2 | 2 | $980.00 - $3,808.00 |
| Emerald Isle 204 | 4 | 2 | 2 | $980.00 - $3,829.00 |
| Emerald Isle 401 - Premier | 4 | 2 | 2 | $1,015.00 - $4,781.00 |
| Emerald Isle 403 - Premier | 6 | 3 | 2 | $1,995.00 - $6,762.00 |
| Emerald Isle 502 - Premier | 6 | 3 | 2 | $1,092.00 - $4,935.00 |
| Emerald Isle 601 | 4 | 2 | 2 | $1,085.00 - $4,403.00 |
| Emerald Isle 602 | 6 | 3 | 2 | $1,008.00 - $4,725.00 |
| Emerald Isle 604 | 4 | 2 | 2 | $840.00 - $3,808.00 |
| Friendly Native 204 | 6 | 2 | 1 | $700.00 - $3,381.00 |
| Friendly Native 507 | 4 | 1 | 1 | $630.00 - $2,471.00 |
| Good Vibrations - Beach House | 4 | 2 | 2 | $847.00 - $3,647.00 |
| Gulfport Getaway | 8 | 4 | 3 | $980.00 - $5,145.00 |
| Gulfside Retreat | 9 | 4 | 3 | $1,645.00 - $6,671.00 |
| Gulfside Villas 3 | 6 | 3 | 2 | $854.00 - $4,361.00 |
| Gulfside Villas 6 | 4 | 2 | 2 | $700.00 - $3,458.00 |
| Harbor House 37 | 2 | 1 | 1 | $1,050.00 - $2,506.00 |
| Harbourside 7716- Splash On The Rocks | 8 | 2 | 2 | $945.00 - $3,976.00 |
| Harbourside 7718- Premier | 10 | 3 | 2 | $1,274.00 - $5,908.00 |
| Hidden Treasure Beach House | 12 | 5 | 4 | $3,437.00 - $17,269.00 |
| Hippie Haven | 6 | 3 | 3 | $868.00 - $4,375.00 |
| Holiday Villas II 407 Premier | 6 | 2 | 2 | $812.00 - $4,249.00 |
| Holiday Villas III 109 - Sea You at the Beach | 2 | 1 | 1 | $630.00 - $2,401.00 |
| Indian Oaks #15 - Sun and Fun | 4 | 1 | 1 | $700.00 - $2,681.00 |
| Indian Oaks #7 - Sandy Toes | 4 | 1 | 1 | $700.00 - $2,681.00 |
| Indian Rocks Retreat | 6 | 3 | 2 | $1,575.00 - $5,250.00 |
| John's Pass-Time Beach Cottage #1 | 4 | 2 | 1 | $1,505.00 - $7,000.00 |
| John's Pass-Time Beach Cottage #1 and #2 | 8 | 4 | 2 | $2,800.00 - $10,500.00 |
| John's Pass-Time Beach Cottage #2 | 4 | 2 | 1 | $1,505.00 - $7,000.00 |
| La Contessa 306 | 8 | 3 | 3 | $840.00 - $3,430.00 |
| La Coquina 102 | 6 | 2 | 2 | $700.00 - $2,702.00 |
| La Vistana #A503 | 7 | 3 | 3 | $1,120.00 - $4,851.00 |
| Land's End 1-202 Bay Front | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-203 Pool View | 4 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-204 Bay Front | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-206 Bay Front-Premier | 6 | 2 | 2 | $840.00 - $4,627.00 |
| Land's End 1-208 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,627.00 |
| Land's End 1-301 Gulf View - Premier | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-303 Gulf View | 4 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-304 Bay Front - Premier | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-306 Bay Front- Premier | 6 | 2 | 2 | $840.00 - $4,627.00 |
| Land's End 1-307 Gulf View | 6 | 2 | 2 | $770.00 - $4,410.00 |
| Land's End 1-401 Gulf View | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-402 Bay Front - Premier | 4 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-404 Bay Front - Premier | 2 | 1 | 1 | $693.00 - $3,388.00 |
| Land's End 1-405 Gulf View - Premier | 4 | 2 | 2 | $840.00 - $4,627.00 |
| Land's End 1-406 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,627.00 |
| Land's End 1-407 Gulf View - Premier | 6 | 2 | 2 | $1,400.00 - $4,627.00 |
| Land's End 1-408 Bay Front | 4 | 2 | 2 | $1,400.00 - $4,627.00 |
| Land's End 10-201 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-202 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-203 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-205 Beach Front | 4 | 2 | 2 | $1,050.00 - $4,718.00 |
| Land's End 10-302 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-303 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $4,466.00 |
| Land's End 10-304 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-305 Beach Front | 4 | 2 | 2 | $938.00 - $4,718.00 |
| Land's End 10-402 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 10-403 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 11-202 Beach Front | 6 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 11-203 Beach Front - Premier | 5 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 11-204 Beach Front | 6 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 11-207 Beach Front | 6 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 11-302 Beach Front - Premier | 5 | 2 | 2 | $910.00 - $5,572.00 |
| Land's End 11-304 Beach Front | 4 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 11-305 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 11-306 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $4,837.00 |
| Land's End 11-307 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 11-405 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 11-406 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 11-407 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 3-202 Bay Front | 4 | 2 | 2 | $770.00 - $4,424.00 |
| Land's End 3-203 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-204 Bay Front | 4 | 2 | 2 | $770.00 - $4,648.00 |
| Land's End 3-205 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-206 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-301 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-303 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-305 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-402 Bay Front | 4 | 2 | 2 | $770.00 - $4,410.00 |
| Land's End 3-403 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,634.00 |
| Land's End 3-404 Bay Front | 4 | 2 | 2 | $770.00 - $4,424.00 |
| Land's End 3-405 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 3-406 Bay Front | 4 | 2 | 2 | $770.00 - $4,410.00 |
| Land's End 4-201 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,648.00 |
| Land's End 4-202 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-204 Bay Front - Premier | 4 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-206 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,599.00 |
| Land's End 4-303 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-304 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-306 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-401 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-404 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-405 Bay Front - Premier | 6 | 2 | 2 | $840.00 - $4,606.00 |
| Land's End 4-406 Bay Front | 6 | 2 | 2 | $770.00 - $4,396.00 |
| Land's End 5-201 Gulf-Bay Front - Premier | 6 | 2 | 2 | $875.00 - $4,893.00 |
| Land's End 5-202 Gulf-Bay Front - Premier | 4 | 2 | 2 | $875.00 - $4,893.00 |
| Land's End 5-203 Gulf-Bay Front - Premier | 4 | 2 | 2 | $875.00 - $4,900.00 |
| Land's End 5-204 Gulf-Bay Front - Premier | 6 | 2 | 2 | $875.00 - $4,893.00 |
| Land's End 5-302 Gulf-Bay Front - Premier | 4 | 2 | 2 | $875.00 - $4,893.00 |
| Land's End 5-303 Gulf-Bay Front | 6 | 2 | 2 | $840.00 - $4,704.00 |
| Land's End 5-305 Gulf-Bay Front | 6 | 2 | 2 | $840.00 - $4,767.00 |
| Land's End 5-403 Gulf-Bay Front - Premier | 5 | 2 | 2 | $875.00 - $4,893.00 |
| Land's End 6-203 Beach Front | 6 | 2 | 2 | $840.00 - $4,711.00 |
| Land's End 6-205 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 6-301 Beach Front | 4 | 2 | 2 | $840.00 - $4,711.00 |
| Land's End 6-302 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 6-303 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 6-404 Beach Front | 4 | 2 | 2 | $840.00 - $4,711.00 |
| Land's End 7-202 Beach Front | 4 | 2 | 2 | $840.00 - $4,697.00 |
| Land's End 7-203 Beach Front - Premier | 5 | 2 | 2 | $1,393.00 - $5,033.00 |
| Land's End 7-204 Beach Front | 6 | 2 | 2 | $938.00 - $4,697.00 |
| Land's End 7-206 Beach Front - Premier | 5 | 2 | 2 | $1,050.00 - $5,033.00 |
| Land's End 7-304 Beach Front - Premier | 5 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 7-305 Beach Front | 6 | 2 | 2 | $840.00 - $4,697.00 |
| Land's End 7-306 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 7-401 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 7-402 Beach Front - Premier | 6 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 7-405 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 7-406 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,033.00 |
| Land's End 8-201 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 8-204 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 8-301 Beach Front | 4 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 8-303 Beach Front | 4 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 8-306 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 8-401 Beach Front | 4 | 2 | 2 | $840.00 - $4,739.00 |
| Land's End 8-403 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,075.00 |
| Land's End 9-201 Beach Front - Premier | 4 | 2 | 2 | $1,400.00 - $5,047.00 |
| Land's End 9-202 Beach Front | 4 | 2 | 2 | $840.00 - $4,718.00 |
| Land's End 9-204 Beach Front | 4 | 2 | 2 | $840.00 - $4,718.00 |
| Land's End 9-301 Beach Front-Premier | 4 | 2 | 2 | $840.00 - $4,732.00 |
| Land's End 9-304 Beach Front - Premier | 4 | 2 | 2 | $1,050.00 - $5,047.00 |
| Land's End 9-403 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Land's End 9-404 Beach Front - Premier | 4 | 2 | 2 | $910.00 - $5,047.00 |
| Las Brisas 202 | 8 | 3 | 2 | $1,134.00 - $4,900.00 |
| Ledoux Carre' #1 | 4 | 2 | 1 | $560.00 - $3,115.00 |
| Madeira Bay Resort I 1402 | 6 | 2 | 2 | $770.00 - $3,157.00 |
| Madeira Bay Resort I 1408 | 6 | 2 | 2 | $770.00 - $3,164.00 |
| Madeira Bay Resort I 1502 | 6 | 2 | 2 | $770.00 - $3,164.00 |
| Madeira Bay Resort I 1504 | 6 | 2 | 2 | $770.00 - $3,164.00 |
| Madeira Bay Resort I 1505 | 6 | 2 | 2 | $770.00 - $3,164.00 |
| Madeira Bay Resort II - 309 | 6 | 2 | 2 | $770.00 - $3,150.00 |
| Madeira Bay Resort II - 606 | 6 | 3 | 2 | $875.00 - $3,626.00 |
| Madeira Del Mar 301 | 8 | 3 | 3 | $1,050.00 - $4,893.00 |
| Madeira Del Mar 305 | 8 | 3 | 3 | $1,050.00 - $4,886.00 |
| Madeira Vista 201 | 6 | 2 | 2 | $700.00 - $4,312.00 |
| Madeira Vista 601 | 6 | 2 | 2 | $700.00 - $4,312.00 |
| Mansions By The Sea 903B - Premier | 4 | 2 | 2 | $1,260.00 - $4,956.00 |
| Mariner's Pointe 701 | 6 | 2 | 2 | $700.00 - $3,752.00 |
| Ocean Sands 1-1002 | 6 | 2 | 2 | $700.00 - $3,934.00 |
| Ocean Sands 1-708 | 6 | 2 | 2 | $700.00 - $3,927.00 |
| Ocean Sands 1-808 | 4 | 2 | 2 | $700.00 - $3,934.00 |
| Oceana 202 West | 6 | 2 | 2 | $1,050.00 - $5,110.00 |
| Oceana 203 West | 6 | 2 | 2 | $1,050.00 - $5,110.00 |
| Oceana 204 East | 6 | 2 | 2 | $840.00 - $4,060.00 |
| Oceana 301 East | 6 | 2 | 2 | $840.00 - $4,060.00 |
| Oceana 305 East | 6 | 2 | 2 | $700.00 - $3,780.00 |
| Oceanside 302 | 8 | 2 | 2 | $980.00 - $4,025.00 |
| Palm Beach 602 | 4 | 2 | 2 | $644.00 - $3,304.00 |
| Palms Of Treasure Island #210 | 6 | 2 | 2 | $770.00 - $3,598.00 |
| Paradise Along Boca Ciega Bay | 8 | 2 | 2 | $735.00 - $2,443.00 |
| Paradise Cove | 10 | 4 | 3 | $4,900.00 - $11,284.00 |
| Paradiso Al Mare Beach House | 10 | 3 | 2 | $1,673.00 - $9,569.00 |
| Parrots Cove | 8 | 3 | 3 | $840.00 - $3,906.00 |
| Pelican Pointe 2A | 6 | 2 | 2 | $875.00 - $3,675.00 |
| Pelican Pointe 2C | 6 | 2 | 2 | $875.00 - $3,521.00 |
| Pelican Pointe 3B | 4 | 2 | 2 | $875.00 - $3,675.00 |
| Pelican Pointe 4C | 6 | 2 | 2 | $875.00 - $3,535.00 |
| Pelican Pointe 5B | 6 | 2 | 2 | $1,225.00 - $4,711.00 |
| Ram Sea I 405 | 8 | 3 | 2 | $1,260.00 - $5,292.00 |
| Redington Retreat - Unit A | 10 | 3 | 3 | $1,260.00 - $4,445.00 |
| Redington Townhouse 16303 - Pelican Paradise | 10 | 4 | 3 | $1,547.00 - $6,776.00 |
| Redington Townhouse 16305 - Saltwater Serenity | 6 | 3 | 3 | $1,351.00 - $6,132.00 |
| Relax On The Rocks | 6 | 3 | 2 | $1,190.00 - $5,572.00 |
| Royal Orleans 117 | 4 | 1 | 2 | $630.00 - $1,862.00 |
| Sand Castle 2601 - Premier | 8 | 3 | 2 | $1,428.00 - $5,593.00 |
| Sand Castle 2901- Premier | 8 | 3 | 2 | $1,470.00 - $5,593.00 |
| Sand Castle1 #804 | 6 | 3 | 2 | $1,197.00 - $4,697.00 |
| Sand Dollar 107 | 6 | 3 | 2 | $1,008.00 - $4,802.00 |
| Sand Dunes Townhome C1 | 6 | 2 | 2 | $1,085.00 - $6,307.00 |
| Sand Dunes Townhome C2 | 8 | 2 | 2 | $2,100.00 - $6,335.00 |
| Sandy Dunes | 6 | 2 | 2 | $3,500.00 - $7,630.00 |
| Se La Vie | 6 | 2 | 1 | $945.00 - $3,255.00 |
| Sea Breeze 106 | 6 | 2 | 2 | $1,225.00 - $4,627.00 |
| Sea Breeze 401 | 6 | 2 | 2 | $2,800.00 - $4,466.00 |
| Sea Breeze 503 | 6 | 2 | 2 | $1,330.00 - $4,662.00 |
| Sea Club #10 - Seascape | 4 | 2 | 2 | $735.00 - $2,240.00 |
| Sea Club #102 - Another Day in Paradise | 2 | 1 | 1 | $735.00 - $2,002.00 |
| Sea Club #103 - Paradise Palms | 6 | 2 | 2 | $805.00 - $2,611.00 |
| Sea Club #104 - Casa con Vista | 4 | 1 | 1 | $735.00 - $2,219.00 |
| Sea Club #105 - Pelicans Perch | 6 | 2 | 2 | $770.00 - $2,884.00 |
| Sea Club #12 - The Dancing Dolphin | 6 | 2 | 2 | $700.00 - $2,219.00 |
| Sea Club #13 - Coastal Charm | 5 | 2 | 2 | $1,155.00 - $2,611.00 |
| Sea Club #15 - Sand Dollar | 2 | 1 | 1 | $665.00 - $1,890.00 |
| Sea Club #18 - Floridays | 6 | 2 | 2 | $1,036.00 - $2,660.00 |
| Sea Club #20 - Salty Vibes | 6 | 2 | 2 | $770.00 - $2,611.00 |
| Sea Club #204 - Casa Intercoastal | 5 | 1 | 1 | $735.00 - $2,219.00 |
| Sea Club #25 - Dolphin's Watch | 4 | 2 | 2 | $875.00 - $2,996.00 |
| Sea Club #29 - Our Sunrise Nest | 6 | 2 | 2 | $875.00 - $3,108.00 |
| Sea Club #304 - Gone Coastal | 4 | 1 | 1 | $665.00 - $2,219.00 |
| Sea Club #32 - Dolphins Lookout | 6 | 2 | 2 | $1,155.00 - $3,122.00 |
| Sea Club #39 - Seaside Serenity | 4 | 2 | 2 | $805.00 - $2,590.00 |
| Sea Club #402 - Isle Be Back | 5 | 1 | 1 | $665.00 - $2,219.00 |
| Sea Club #404 - Sunrise Vista | 4 | 1 | 1 | $665.00 - $2,058.00 |
| Sea Club #405 - Manatee Zone | 5 | 2 | 2 | $840.00 - $2,996.00 |
| Sea Club #44 - Coral Reef Retreat | 6 | 2 | 2 | $770.00 - $2,590.00 |
| Sea Club #46 - Coastal Gem | 6 | 2 | 2 | $770.00 - $2,590.00 |
| Sea Club #47 - Sea Haven | 6 | 2 | 2 | $770.00 - $2,590.00 |
| Sea Club #49 - Beach Oasis | 6 | 2 | 2 | $630.00 - $2,674.00 |
| Sea Club #502 - Anchor's Away | 4 | 1 | 1 | $665.00 - $2,219.00 |
| Sea Club #503 - Coastal Breeze | 5 | 2 | 2 | $840.00 - $2,884.00 |
| Sea Club #6 - Footprints in the Sand | 4 | 2 | 2 | $735.00 - $2,219.00 |
| Sea Oats 101 | 6 | 2 | 2 | $1,575.00 - $5,054.00 |
| Sea Shell 14 - Premier | 6 | 2 | 2 | $819.00 - $4,046.00 |
| Sea Shell 24 | 6 | 2 | 2 | $700.00 - $3,451.00 |
| Sea Shell 28 | 6 | 2 | 2 | $700.00 - $4,431.00 |
| Seaclusion Beach Townhome | 17 | 4 | 3 | $3,500.00 - $17,143.00 |
| Seahorse 401 | 6 | 2 | 2 | $770.00 - $2,639.00 |
| Serenity By The Sea | 14 | 5 | 4 | $2,275.00 - $12,537.00 |
| Shore La Vie | 8 | 3 | 2 | $1,330.00 - $4,900.00 |
| Shore Thing | 2 | 1 | 1 | $630.00 - $2,233.00 |
| St. Pete Beach Yacht and Tennis Club 404 | 4 | 2 | 2 | $560.00 - $1,799.00 |
| St. Pete Beach Yacht and Tennis Club 503 | 4 | 2 | 2 | $525.00 - $1,799.00 |
| Sunset Beach House 3BR | 12 | 3 | 3 | $3,094.00 - $12,341.00 |
| Sunset Chateau 207 | 4 | 1 | 1 | $665.00 - $2,828.00 |
| Sunset Chateau 409 | 2 | 1 | 1 | $665.00 - $2,828.00 |
| Sunset Chateau 506 - Premier | 4 | 1 | 1 | $721.00 - $3,080.00 |
| Sunset Chateau 511 | 2 | 1 | 1 | $686.00 - $2,828.00 |
| Sunset Chateau 603 | 4 | 2 | 2 | $805.00 - $4,046.00 |
| Sunset Point Beach House | 10 | 4 | 3 | $4,550.00 - $12,789.00 |
| Sunset Reef 112 | 4 | 2 | 2 | $679.00 - $3,241.00 |
| Sunset Villas 1 | 5 | 2 | 2 | $1,120.00 - $5,089.00 |
| Sunset Villas 2 | 5 | 2 | 2 | $1,120.00 - $5,089.00 |
| Sunset Villas 3 | 5 | 2 | 2 | $1,120.00 - $4,431.00 |
| Sunset Villas 4 | 5 | 2 | 2 | $1,120.00 - $5,089.00 |
| Sunset Vistas 206S | 6 | 2 | 1 | $861.00 - $5,082.00 |
| Sunset Vistas 207S | 6 | 2 | 1 | $861.00 - $5,082.00 |
| Sunset Vistas 209N - Latitude Adjustment | 6 | 2 | 2 | $980.00 - $4,494.00 |
| Sunset Vistas 211N | 6 | 2 | 2 | $980.00 - $4,494.00 |
| Sunset Vistas 302S | 6 | 2 | 2 | $861.00 - $7,133.00 |
| Sunset Vistas 404N | 6 | 2 | 2 | $861.00 - $5,082.00 |
| Sunset Vistas 407S | 6 | 2 | 2 | $861.00 - $5,082.00 |
| Sunset Vistas 411N | 6 | 2 | 2 | $980.00 - $5,586.00 |
| Sunset Vistas 501W | 6 | 2 | 2 | $1,050.00 - $6,223.00 |
| Sunset Vistas 603W | 6 | 2 | 2 | $1,050.00 - $6,223.00 |
| Surfside South #312 | 4 | 2 | 2 | $567.00 - $2,275.00 |
| The Bungalows | 42 | 10 | 10 | $8,260.00 - $32,949.00 |
| The Bungalows - Suites 1-5 | 22 | 6 | 5 | $4,095.00 - $15,407.00 |
| The Bungalows #1 | 4 | 1 | 1 | $805.00 - $3,500.00 |
| The Bungalows #10 | 6 | 0 | 1 | $805.00 - $3,500.00 |
| The Bungalows #2 | 2 | 0 | 1 | $735.00 - $3,500.00 |
| The Bungalows #3 | 6 | 2 | 1 | $910.00 - $3,500.00 |
| The Bungalows #4 | 6 | 2 | 1 | $910.00 - $3,500.00 |
| The Bungalows #5 | 4 | 1 | 1 | $735.00 - $3,500.00 |
| The Bungalows #6 | 5 | 2 | 1 | $910.00 - $3,500.00 |
| The Bungalows #7 | 5 | 2 | 1 | $910.00 - $3,500.00 |
| The Bungalows #8 | 2 | 0 | 1 | $735.00 - $3,500.00 |
| The Bungalows #9 | 2 | 0 | 1 | $805.00 - $3,500.00 |
| The Harbor Condo 305 - Premier | 8 | 4 | 3 | $1,358.00 - $5,271.00 |
