Property Details:
| MLS: | 7462980 |
| Price: | $1,000 |
| Status: | Active |
| Name: | Capri Lagoons Club |
| City: | Treasure Island |
| Type: | Condo |
| SqFt: | 975 |
| Beds: | 2 |
| Baths: | 2 |
| Waterfront: | Yes |
| Pool: | Yes |
| Pets: | No |
| Parking: | Yes |
| Term: | Yearly |
| MLS: | 7462980 |
| Price: | $1,000 |
| Status: | Active |
| Name: | Capri Lagoons Club |
| City: | Treasure Island |
| Type: | Condo |
| SqFt: | 975 |
| Beds: | 2 |
| Baths: | 2 |
| Waterfront: | Yes |
| Pool: | Yes |
| Pets: | No |
| Parking: | Yes |
| Term: | Yearly |
Home Page | All Vacation Rentals | Condos Only | Homes Only | Annual & Long Term Rentals | Travel Information | Tampa Bay Area | Attractions & Activities | Weather & Temperature | Rates & Fees | Reservations | Policies | Commonly Asked Questions | Contact Us | About Us | Testimonials | Driving Directions | Real Estate Sales | Site Map
©2002-2007 Resort Realty.
All rights reserved. - Florida vacation rentals
8010 Blind Pass Road
St. Pete Beach, FL 33706
1-800-293-3979
